|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3152 ns | 2.3210 ns | 2.3269 ns |
R² | 0.9850156 | 0.9858407 | 0.9849749 |
Mean | 2.3125 ns | 2.3180 ns | 2.3238 ns |
Std. Dev. | 24.262 ps | 29.123 ps | 33.307 ps |
Median | 2.3067 ns | 2.3114 ns | 2.3186 ns |
MAD | 17.630 ps | 23.512 ps | 29.704 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.